Generic Medication List in Spring Hill Florida
$3.00 Generic Medication List
Generic Drug Name / Strength |
Dosage Form | $3.00 30-day QTY |
---|---|---|
Allergies, Cough and Cold | ||
Benzonatate 100 Mg | Capsule | 14 |
Loratadine 10 Mg | Tablet | 30 |
Promethazine 6.25 Mg/5Ml* | Syrup | 180 |
Promethazine DM | Syrup | 120 |
Cetrizine 1 Mg/Ml | Syrup | 120 |
Antibiotic | ||
Amoxicillin 125 Mg/5 Ml | Suspension | 80 |
Amoxicillin 125 Mg/5 Ml | Suspension | 100 |
Amoxicillin 125 Mg/5 Ml | Suspension | 150 |
Amoxicillin 200 Mg/5 Ml | Suspension | 50 |
Amoxicillin 200 Mg/5 Ml* | Suspension | 75 |
Amoxicillin 200 Mg/5 Ml* | Suspension | 100 |
Amoxicillin 250 Mg | Capsule | 30 |
Amoxicillin 250 Mg/5Ml | Suspension | 80 |
Amoxicillin 250 Mg/5Ml | Suspension | 100 |
Amoxicillin 250 Mg/5Ml | Suspension | 150 |
Amoxicillin 400 Mg/5Ml | Suspension | 50 |
Amoxicillin 400 Mg/5Ml* | Suspension | 75 |
Amoxicillin 400 Mg/5Ml* | Suspension | 100 |
Amoxicillin 500 Mg | Capsule | 30 |
Cephalexin 250 Mg | Capsule | 28 |
Cephalexin 500 Mg | Capsule | 30 |
Ciprofloxacin 250 Mg | Tablet | 14 |
Ciprofloxacin 500 Mg | Tablet | 20 |
Penicillin Vk 125 Mg/5 Ml | Solution | 100 |
Penicillin Vk 125 Mg/5 Ml | Solution | 200 |
Penicillin Vk 250 Mg/5 Ml | Solution | 100 |
Penicillin Vk 250 Mg | Tablet | 28 |
Smz/Tmp 400/80 Mg | Tablet | 28 |
Smz/Tmp Ds 800/160 Mg | Tablet | 20 |
Antipsychotic | ||
Fluphenazine 1 Mg | Tablet | 30 |
Lithium Carb 300 Mg* | Capsule | 90 |
Antiviral | ||
Acyclovir 200 Mg | Capsule | 30 |
Acyclovir 400 Mg | Tablet | 30 |
Arthritis / Pain | ||
Ibuprofen 400 Mg | Tablet | 60 |
Ibuprofen 600 Mg | Tablet | 60 |
Ibuprofen 800 Mg | Tablet | 30 |
Ibuprofen 100 Mg/5 Ml | Suspension | 120 |
Indomethacin 25 Mg | Capsule | 60 |
Meloxicam 7.5 / 15 Mg | Tablet | 30 |
Naproxen 375 / 500 Mg* | Tablet | 60 |
Asthma | ||
Albuterol 2 MG/5 Ml | Syrup | 120 |
Albuterol Neb 0.083%* | Solution | 75 |
Ipratropium Neb 0.2 Mg/Ml* | Solution | 62.5 |
Cardiology / Hypertension | ||
Atenolol 25/50/100 | Tablet | 30 |
Benazepril 5/10/20/140 Mg | Tablet | 30 |
Bisoprolol / Hctz 5 / 6.25 Mg | Tablet | 30 |
Bisoprolol / Hctz 10 / 6.25 Mg | Tablet | 30 |
Carvedilol 3.125 / 6.25 / 12.5 Mg | Tablet | 60 |
Carvedilol 25 Mg* | Tablet | 60 |
Clonidine 0.1/0.2 Mg | Tablet | 30 |
Enalapril / Hctz 5/12.5 Mg | Tablet | 30 |
Furosemide 20/40/80 Mg | Tablet | 30 |
Guanfacine 1 Mg | Tablet | 30 |
Hydralazine 10/25 Mg | Syrup | 30 |
Hydrochlorothiazide 12.5*/25/50 Mg | Capsule | 30 |
Indapamide 1.25 / 2.5 Mg | Tablet | 30 |
Propranolol 10/20/40 Mg | Tablet | 30 |
Lisinopril 2.5/5/10/20 Mg | Tablet | 30 |
Verapamil 80/120 Mg | Tablet | 30 |
Cholesterol | ||
Lovastatin 10/20 Mg * | Tablet | 30 |
Simvastatin 20/40 Mg | Tablet | 30 |
Diabetes | ||
Glimepiride 1/2/4 Mg | Tablet | 30 |
Glipizide 5 Mg | Tablet | 30 |
Glipizide 10 Mg* | Tablet | 30 |
Glyburide 2.5/5 Mg | Tablet | 30 |
Metformin 500/850/1000* Mg | Tablet | 60 |
Metformin ER 500 Mg* | Tablet | 60 |
Eye Preparations | ||
Timolol 0.25% | Ophthalmic Solution | 5 |
Gout | ||
Allopurinol 100 Mg | Tablet | 30 |
Hormones Maleate | ||
Estradiol 0.5/2 Mg | Tablet | 30 |
Medroxyprogesterone 2.5/5 Mg | Tablet | 30 |
Medroxyprogesterone 10 Mg | Tablet | 10 |
Parkinson’s Disease | ||
Benztropine 2 Mg | Tablet | 30 |
Trihexyphenidyl | Tablet | 60 |
Prostate / Bph | ||
Terazosin | Capsule | 30 |
Steroids | ||
Dexamethasone 0.75 Mg | Tablet | 10 |
Dexamethasone 0.5 Mg | Tablet | 30 |
Dexamethasone 4 Mg | Tablet | 5 |
Prednisone 2.5/5 Mg | Tablet | 30 |
Stomach Disorders / Gastrointestinal | ||
Dicyclomine 10 Mg | Capsule | 60 |
Dicyclomine 20 Mg | Tablet | 60 |
Lactulose 10 Gm/15 Ml | Syrup | 237 |
Mectoclopramide 5 Mg / 5 Ml | Syrup | 60 |
Mectoclopramide 10 Mg | Tablet | 30 |
Prochlorperazine 10 Mg | Tablet | 30 |
Promethazine 25 Mg* | Tablet | 10 |
Ranitidine 150 Mg | Tablet | 30 |
Ranitidine 300 Mg | Tablet | 30 |
Topical Preparations | ||
Hydrocortisone 2.5% | Cream | 30 |
Triamcinolone 0.025% | Cream | 15 |
Triamcinolone 0.1% | Cream/Ointment | 15 |
Triamcinolone 0.5% | Cream | 15 |
Vitamins / Supplements | ||
Folic Acid 1 Mg | Tablet | 30 |
Magnesium Oxide 400 Mg | Magnesium Oxide 400 Mg | 30 |
Prenatal Plus* | Tablet | 30 |
Sodium Flouride 0.5 Mg* | Tablet | 30 |
Generic Drug Name / Strength |
Dosage Form | $8.75 30-day QTY |
---|---|---|
Women’s Health | ||
Alendronate Sod 35/70 Mg | Tablet | 4 |
Sprintec 28-Day* | Tablet | 28 |
Tri-Sprintec 28-Day* | Tablet | 28 |
The Low Cost Generics Drug List represents a summary of products included in our 4 Corners Pharmacy program. This is not an all-inclusive list. Products that are not represented on this list may be subject to plan-specific copayment. Void where prohibited by law. Your prescription benefit plan design may apply restrictions, regardless of the drugs, appearance in this document. Log into www.4cornersRX.com to check coverage and copay information for a specific medicine. For more details call Customer Care using the toll-free number on the back of your prescription benefit ID card. Copay means that the amount a plan member is required to pay for a prescription in accordance with a Plan. Certain drugs or dosages may be subject to additional costs or copays. The Low Cost Generics Drug List is based on commonly prescribed doses. This list is subject to change without prior notice. 4 Corners Pharmacy may receive rebates, discounts and service fees from pharmaceutical manufacturers for certain listed products. This document contains references to brand-name prescription drugs that are trademarks or registered trademarks of pharmaceutical manufacturers not affiliated with 4 Corners Pharmacy. Your privacy is important to us. Our employees are trained regarding the appropriate way to handle your private health information. Copyright 2015 4 Corners Pharmacy. All rights reserved. This document contains confidential and proprietary information of 4 Corners Pharmacy and cannot be reproduced, distributed or printed without written permission from 4 Corners Pharmacy.
* These drugs may be priced higher upon cost increase by 4 Corners Pharmacy‘s Drug Suppliers.
Special Offers:
Transfer In All Of Your Prescriptions (5 prescriptions or more) And Receive $20.00 In Store Credit Towards Your Next Visit* • Refer A Friend And Receive $10.00 In-Store Credit*. * Some restrictions may apply.